Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DESMOND ANTONIO JONES
| Full Name | JONES, DESMOND ANTONIO |
|---|---|
| Age | 36 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1071640 |
| Race | Black |
| Date of birth | 1990-08-16 |
| Control number | 602291 |
| Facility | Downtown Detention Center |
| Unit pod | 2C-U |
| Security level | Maximum |
| Admitted datetime | 2026-07-17 09:49:56 |
| Arrest booking datetime | 2026-07-17 09:52:27 |
| Final booking datetime | 2026-07-17 10:18:26 |
Charges (4)
- PROBATION VIOLATION, COMMUNITY CORRECTIONS | Felony | PV2023A84A1 | Bond $0.00
- PROBATION VIOLATION, COMMUNITY CORRECTIONS | Felony | PV2023A481A1 | Bond $0.00
- PROBATION VIOLATION, COMMUNITY CORRECTIONS | Felony | PV2023A84A2 | Bond $0.00
- PROBATION VIOLATION, COMMUNITY CORRECTIONS | Felony | PV2023A481A2 | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.