Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CARL EDWARD PEARSON
| Full Name | PEARSON, CARL EDWARD |
|---|---|
| Age | 60 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1070714 |
| Race | Black |
| Date of birth | 1966-08-15 |
| Control number | 264772 |
| Facility | Correctional Development Male |
| Unit pod | 1C1-C1 |
| Security level | Minimum |
| Admitted datetime | 2026-07-05 00:47:36 |
| Arrest booking datetime | 2026-07-05 00:47:36 |
| Final booking datetime | 2026-07-05 01:17:39 |
Charges (1)
- ASSAULT, BODILY INJURY | Misdemeanor | GS1118235 | Bond $1,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.