Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MICHAEL JR HARRIS
| Full Name | HARRIS, MICHAEL JR |
|---|---|
| Age | 21 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1057560 |
| Race | Black |
| Date of birth | 2005-02-19 |
| Control number | 642736 |
| Facility | Maximum Correctional Center |
| Unit pod | I-U |
| Security level | Maximum |
| Admitted datetime | 2026-01-02 00:05:38 |
| Arrest booking datetime | 2026-01-02 00:05:38 |
| Final booking datetime | 2026-01-02 02:17:52 |
Charges (7)
- RAPE, AGGRAVATED, WEAPON OR OBJECT | Felony | GS1091697 | Bond $75,000.00
- RAPE, AGGRAVATED, WEAPON OR OBJECT | Felony | GS1091696 | Bond $75,000.00
- Burglary - Aggravated | Felony | GS1091712 | Bond $10,000.00
- KIDNAPPING, AGGRAVATED, THREAT OF WEAPON/POSSESS WEAPON | Felony | GS1091713 | Bond $25,000.00
- Vandalism- $1,000 or less | Misdemeanor | GS1091714 | Bond $2,500.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1093598 | Bond $2,500.00
- Vandalism- $1,000 or less | Misdemeanor | GS1093597 | Bond $2,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.