Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SHAMIKA J JONES
| Full Name | JONES, SHAMIKA J |
|---|---|
| Age | 44 |
| Sex | F |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1013095 |
| Race | Black |
| Date of birth | 1982-09-01 |
| Control number | 608671 |
| Facility | Correctional Development Female |
| Unit pod | A1-U |
| Security level | Medium |
| Admitted datetime | 2024-02-29 03:52:30 |
| Arrest booking datetime | 2024-02-29 03:52:30 |
| Final booking datetime | 2024-02-29 05:52:37 |
Charges (6)
- Vandalism – Govt. Property < $2,500 | Misdemeanor | GS1025834 | Bond $10,000.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1025836 | Bond $25,000.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1025835 | Bond $25,000.00
- Vandalism – Govt. Property < $2,500 | Misdemeanor | GS1025872 | Bond $10,000.00
- EVADING ARREST, MOTOR VEHICLE, RISK OF INJURY | Felony | GS1025873 | Bond $50,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1025871 | Bond $100,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.