Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Davidson County Jail (Nashville) roster

MATTHEW T CARTER

Davidson County Jail (Nashville) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameCARTER, MATTHEW T
Age42
SexM
BookedSeptember 4, 2026 10:47pm
Jms number1050474
RaceWhite
Date of birth1984-03-09
Control number637479
FacilityDowntown Detention Center
Unit pod3D-L
Security levelMedium
Admitted datetime2025-09-15 12:01:36
Arrest booking datetime2025-09-15 12:01:36
Final booking datetime2025-09-15 13:37:43

Charges (11)

  • Vandalism- > $1,000 but < $2,500 | Felony | GS1076326 | Bond $0.00
  • Assault, Aggravated - Strangulation - Int/Kn | Felony | GS1076324 | Bond $0.00
  • EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1076327 | Bond $0.00
  • ROBBERY, AGGRAVATED, SERIOUS BODILY INJURY | Felony | GS1076429 | Bond $0.00
  • Assault, Aggravated - Strangulation - Int/Kn | Felony | GS1077020 | Bond $0.00
  • Poss. or Casual Exchange of Meth | Misdemeanor | GS1085727 | Bond $5,000.00
  • ORDER OF PROTECTION-RESTRAINING ORDER VIOLATION | Misdemeanor | GS1085725 | Bond $10,000.00
  • CONTEMPT, CONDITIONAL BOND RELEASE VIOLATION | Misdemeanor | GS1085729 | Bond $5,000.00
  • CONTEMPT, CONDITIONAL BOND RELEASE VIOLATION | Misdemeanor | GS1085728 | Bond $5,000.00
  • STALKING, AGGRAVATED | Felony | GS1085726 | Bond $20,000.00
  • LICENSE, DRIVERS LICENSE REQUIRED | Misdemeanor | GS1085730 | Bond $2,000.00

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.