Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
CLINT THOMAS ATKINS
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | ATKINS, CLINT THOMAS |
|---|---|
| Age | 37 |
| Sex | M |
| Booked | June 25, 2026 4:58pm |
| Did | HCcEWBdBtDw%253d |
| Bid | vhDnxC4R794%253d |
| Race | W |
| Admit date | 2026-06-25 |
| Name id | 1347 |
| Eyes | HAZ |
| Hair | BRO |
| Height | 5 08 |
| Weight | 160 |
| Confining agency | Grainger |
Charges (4)
- MURDER, FIRST DEGREE | General Session | Secured Bond $62,500.00 | GRAINGER - TN0290000
- ASSAULT, AGGRAVATED | General Session | Secured Bond $62,500.00 | GRAINGER - TN0290000
- CRIMINAL ATTEMPT TO COMMIT AN OFFENSE | General Session | Secured Bond $62,500.00 | GRAINGER - TN0290000
- ASSAULT AGAINST FIRST RESPONDER | General Session | Secured Bond $62,500.00 | GRAINGER - TN0290000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.