Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TAMERA SHEREE DUNN
| Full Name | DUNN, TAMERA SHEREE |
|---|---|
| Age | 30 |
| Sex | F |
| Booked | August 23, 2026 8:30pm |
| Did | hM1i0mbsaOA%253d |
| Bid | c3dI4824LGI%253d |
| Race | B |
| Admit date | 2026-08-23 |
| Name id | 11718 |
| Eyes | BRO |
| Hair | BLK |
| Height | 5 02 |
| Weight | 145 |
| Confining agency | Grainger |
Charges (6)
- EVADING ARREST FOOT | General Session | Secured Bond $8,333.00 | BEAN STATION - TN0290300
- RESISTING STOP, ARREST | General Session | Secured Bond $8,333.00 | BEAN STATION - TN0290300
- IDENTITY THEFT | General Session | Secured Bond $8,333.00 | BEAN STATION - TN0290300
- CRIMINAL IMPERSONATION | General Session | Secured Bond $8,333.00 | BEAN STATION - TN0290300
- VIOLATION OF AN ORDER OF PROTECTION, NO CONTACT ORDER, OR RESTRAINING ORDER | General Session | Secured Bond $8,335.00 | BEAN STATION - TN0290300
- FALSE REPORTS | General Session | Secured Bond $8,333.00 | BEAN STATION - TN0290300
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.