Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
BENJAMIN JAMES MILLS
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | MILLS, BENJAMIN JAMES |
|---|---|
| Age | 47 |
| Sex | M |
| Booked | March 21, 2026 4:17pm |
| Did | EPdt0S28RL0%253d |
| Bid | ot%252fx669Kaqk%253d |
| Race | W |
| Admit date | 2026-03-21 |
| Name id | 11551 |
| Eyes | BLU |
| Hair | GRY |
| Height | 6 03 |
| Weight | 195 |
| Confining agency | Grainger |
Charges (14)
- ALL OTHER LARCENY | General Session | Secured Bond $28,571.54 | GRAINGER - TN0290000
- EVADING ARREST, FELONY VEHICLE | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
- RECKLESS ENDANGERMENT, FELONY | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
- VANDALISM | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
- BURGLARY | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
- BURGLARY | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
- BURGLARY | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
- BURGLARY | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
- BURGLARY | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
- AGGRAVATED CRIMINAL TRESPASS | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
- MURDER, FIRST DEGREE | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
- AGGRAVATED KIDNAPPING | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
- AGGRAVATED BURGLARY | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
- THEFT OF PROPERTY (RECOVERY OF PROPERTY) | General Session | Secured Bond $28,571.42 | GRAINGER - TN0290000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.