Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DUSTIN LEE CARPENTER
| Full Name | CARPENTER, DUSTIN LEE |
|---|---|
| Age | 36 |
| Sex | M |
| Booked | December 1, 2024 4:56am |
| Did | AVZi%252bnlzNKM%253d |
| Bid | 08Ok9LOXr9k%253d |
| Race | W |
| Admit date | 2024-12-01 |
| Name id | 2625 |
| Eyes | GRN |
| Hair | RED |
| Height | 5 11 |
| Weight | 200 |
| Confining agency | Grainger |
Charges (8)
- UNLAWFUL CARRYING OR POSSESSION OF A WEA | Circuit | Secured Bond $83,333.33 | BEAN STATION - TN0290300
- POSSESSION OF FIREARM DURING DANGEROUS FELONY | Circuit | Secured Bond $83,333.33 | BEAN STATION - TN0290300
- RECKLESS ENDANGERMENT, FELONY | Circuit | Secured Bond $83,333.33 | BEAN STATION - TN0290300
- RESISTING STOP, ARREST | Circuit | Secured Bond $83,333.33 | BEAN STATION - TN0290300
- MURDER, FIRST DEGREE | Circuit | Secured Bond $83,333.35 | BEAN STATION - TN0290300
- JOYRIDING | Circuit | Secured Bond $83,333.33 | BEAN STATION - TN0290300
- THEFT OF PROPERTY, UNDER $1,000 | Circuit | Secured Bond | BEAN STATION - TN0290300
- MURDER, FIRST DEGREE | Circuit | No Bond | BEAN STATION - TN0290300
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.