Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSEPH DILLION BROWN
| Full Name | BROWN, JOSEPH DILLION |
|---|---|
| Age | 33 |
| Booking # | 2024001028 |
| Booked | September 4, 2026 10:59pm |
| Date of birth | 1992-12-28 |
| Location | D 1 6 |
| Jacket number | 63171 |
Charges (7)
- 39-16-603-5 EVADING ARREST | 24CR94 | M | DISMISSED | Bond $0.00
- 39-16-602-2 RESIST STOP,FRISK,HALT ARREST,SRCH(NO WEAP) | 24CR94 | M | SENTENCED | Bond $0.00
- 39-14-103-23 THEFT OF PROPERTY - $2,500 - $10,000 | 24CR94 | F | SENTENCED | Bond $0.00
- 39-13-103(b)(3)-1 RECKLESS ENDANGERMENT | 24CR94 | F | DISMISSED | Bond $0.00
- 55-10-205 RECKLESS DRIVING | 24CR94 | M | DISMISSED | Bond $0.00
- 39-14-408-4 VANDALISM - $1,000-$10,000 Prior to 01/01/2017 | 24CR94 | F | SENTENCED | Bond $0.00
- 39-16-603-7 EVADING ARREST BY MTR. VEHICLE | 24CR94 | F | SENTENCED | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.