Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
EMMA SUE JOHNSON
| Full Name | JOHNSON, EMMA SUE |
|---|---|
| Age | 31 |
| Booking # | 2026000318 |
| Booked | September 4, 2026 10:59pm |
| Date of birth | 1995-05-30 |
| Location | H 1 2 |
| Jacket number | 64784 |
Charges (5)
- 39-17-434-13 SCH II (METH) POSS W/I MANF/SELL/DEL | 26CR42 | F | ARRAIGNED | Bond $0.00
- 39-17-425-1 POSS. OF DRUG PARAPHERNALIA | 26CR42 | M | ARRAIGNED | Bond $0.00
- 53-11-401(a)(5) MAINTAINING A DRUG HOUSE | 26CR42 | F | ARRAIGNED | Bond $0.00
- 39-15-401(a) CHILD ABUSE (8 YEARS OF AGE OR LESS) | 2026-CR-42 B | F | ARRAIGNED | Bond $0.00
- 39-15-401(c)(1) CHILD ABUSE/ CHILD NEGLECT OR ENDANGERMENT | 2026-CR-42 B | M | ARRAIGNED | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.