Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Forrest Gregory Thomason
| Full Name | Thomason, Forrest Gregory |
|---|---|
| Age | 55 |
| Sex | M |
| Booked | February 26, 2026 3:22am |
| Did | ZkCuRo2VpRM%253d |
| Bid | pp5%252f8akC0q8%253d |
| Race | W |
| Admit date | 2026-02-26 |
| Date of birth | 1970-11-14 |
| Eyes | HAZ |
| Hair | BRO |
| Height | 5 11 |
| Weight | 280 |
| Confining agency | Robertson |
Charges (8)
- DRUG, MFG/DEL/SAL/POSS SCH I | Circuit | Secured Bond $25,000.00 | ROBERTSON - TN0740000
- DRUG, MFG/DEL/SALE/POSS SCH II, OTHER | Circuit | Secured Bond $50,000.00 | ROBERTSON - TN0740000
- DRUG, MFG/DEL/SALE/POSS SCH II, METH | Circuit | Secured Bond $50,000.00 | ROBERTSON - TN0740000
- UNLAWFUL DRUG PARAPHERNALIA | Circuit | Secured Bond $5,000.00 | ROBERTSON - TN0740000
- POSSESSION OF STOLEN PROPERTY (HANDGUN) | Circuit | Secured Bond $25,000.00 | ROBERTSON - TN0740000
- POSS OF FIREARM DURING A DANGEROUS FELONY | Circuit | Secured Bond $25,000.00 | ROBERTSON - TN0740000
- MAINTAINING A DWELLING FOR DRUG USE | Circuit | Secured Bond $25,000.00 | ROBERTSON - TN0740000
- CAPIAS CIRCUIT COURT | Circuit | Secured Bond $5,000.00 | ROBERTSON - TN0740000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.