Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Charles Edward Birdwell
| Full Name | Birdwell, Charles Edward |
|---|---|
| Age | 50 |
| Sex | M |
| Booked | September 3, 2026 2:59pm |
| Did | rwaG8tmJyH4%253d |
| Bid | JZxU%252bfqOLPo%253d |
| Race | W |
| Admit date | 2026-09-03 |
| Date of birth | 1976-03-09 |
| Eyes | BLU |
| Hair | BRO |
| Height | 6 00 |
| Weight | 142 |
| Confining agency | Robertson |
Charges (4)
- ASSAULT, AGGRAVATED DOMESTIC RELATED | General Session | Secured Bond $25,000.00 | ROBERTSON - TN0740000
- INAUTHORIZED USE OF A MOTORIZED VEHICLE | General Session | Secured Bond $10,000.00 | ROBERTSON - TN0740000
- THEFT OF PROPERTY, OVER $1000 | General Session | Secured Bond $15,000.00 | ROBERTSON - TN0740000
- EVADING ARREST | General Session | Secured Bond $5,000.00 | ROBERTSON - TN0740000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.