Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Derrick Eugene Ellis
| Full Name | Ellis, Derrick Eugene |
|---|---|
| Age | 45 |
| Sex | M |
| Booked | August 6, 2026 8:48am |
| Did | WgvtILSGwNQ%253d |
| Bid | DQ6tYJ337NM%253d |
| Race | B |
| Admit date | 2026-08-06 |
| Date of birth | 1981-07-25 |
| Eyes | BRO |
| Hair | BLK |
| Height | 6 01 |
| Weight | 196 |
| Confining agency | Robertson |
Charges (5)
- CAPIAS CIRCUIT COURT | Circuit | No Bond $0.00 | ROBERTSON - TN0740000
- ASSAULT, DOMESTIC RELATED | ROBERTSON - TN0740000
- VIOLATION OF PROBATION | ROBERTSON - TN0740000
- CRIMINAL ATTACHMENT | ROBERTSON - TN0740000
- VIOLATION OF PROBATION | ROBERTSON - TN0740000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.