Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Antonio Montez Mitchell
| Full Name | Mitchell, Antonio Montez |
|---|---|
| Age | 37 |
| Sex | M |
| Booked | November 29, 2024 4:46pm |
| Did | 8i%252faZFCr0AU%253d |
| Bid | zn0q1T2RUSY%253d |
| Race | B |
| Admit date | 2024-11-29 |
| Date of birth | 1989-07-01 |
| Eyes | BRO |
| Hair | BRO |
| Height | 5 10 |
| Weight | 336 |
| Confining agency | Robertson |
Charges (4)
- EVADING ARREST, FELONY | Circuit | No Bond $20,000.00 | ROBERTSON - TN0740000
- RECKLESS ENDANGERMENT, FELONY | Circuit | Secured Bond $7,500.00 | ROBERTSON - TN0740000
- CAPIAS CIRCUIT COURT | Circuit | Secured Bond $25,000.00 | ROBERTSON - TN0740000
- CAPIAS CIRCUIT COURT | Circuit | No Bond $10,000.00 | ROBERTSON - TN0740000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.