Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Robertson County Detention Facility (Springfield) roster

John Douglas Barnhart

Robertson County Detention Facility (Springfield) · In custody · 1 views

Mugshot of John Douglas Barnhart

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameBarnhart, John Douglas
Age47
SexM
BookedMarch 26, 2026 11:04pm
Didmo3boFpNKEs%253d
Bid4iR0t10Y7nM%253d
RaceW
Admit date2026-03-26
Date of birth1979-05-31
EyesHAZ
HairBLN
Height5 03
Weight154
Confining agencyRobertson

Charges (9)

  • VIOLATION OF SEX OFFENDER REGISTRY | Circuit | Secured Bond $10,000.00 | ROBERTSON - TN0740000
  • EVADING ARREST, FELONY | Circuit | Secured Bond $15,000.00 | ROBERTSON - TN0740000
  • RECKLESS ENDANGERMENT, FELONY | Circuit | Secured Bond $20,000.00 | ROBERTSON - TN0740000
  • RECKLESS ENDANGERMENT, FELONY | Circuit | Secured Bond $20,000.00 | ROBERTSON - TN0740000
  • RECKLESS ENDANGERMENT, FELONY | Circuit | Secured Bond $20,000.00 | ROBERTSON - TN0740000
  • VANDALISM | Circuit | Secured Bond $15,000.00 | ROBERTSON - TN0740000
  • LEAVING SCENE OF ACCIDENT | Circuit | Secured Bond $5,000.00 | ROBERTSON - TN0740000
  • DRIVING ON REVOKED/SUSPENDED LICENSE | Circuit | Secured Bond $5,000.00 | ROBERTSON - TN0740000
  • CAPIAS CIRCUIT COURT | Circuit | Secured Bond $0.00 | ROBERTSON - TN0740000

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.