Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Robertson County Detention Facility (Springfield) roster

Davion Jerome Wilson

Robertson County Detention Facility (Springfield) · In custody · 2 views

Mugshot of Davion Jerome Wilson

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameWilson, Davion Jerome
Age30
SexM
BookedAugust 30, 2026 7:20am
DidOFhp94sckVY%253d
BiddR%252bPZo8E%252fj8%253d
RaceW
Admit date2026-08-30
Date of birth1996-04-03
EyesBRO
HairBLK
Height5 07
Weight176
Confining agencyRobertson

Charges (26)

  • VIOLATION OF BOND CONDITIONS | General Session | No Bond $0.00 | ROBERTSON - TN0740000
  • EVADING ARREST | General Session | Secured Bond $10,000.00 | ROBERTSON - TN0740000
  • EVADING ARREST | General Session | Secured Bond $5,000.00 | ROBERTSON - TN0740000
  • DRUG, MFG/DEL/SALE/POSS SCH II, COCAINE | General Session | Secured Bond $50,000.00 | ROBERTSON - TN0740000
  • FABRICATING/TAMPERING WITH EVIDENCE | General Session | Secured Bond $20,000.00 | ROBERTSON - TN0740000
  • POSSESSION OF DRUG PARAPHERNALIA, MISDEA | General Session | Secured Bond $5,000.00 | ROBERTSON - TN0740000
  • DRIVING ON REV/SUS LICENSE, 2ND OFFENSE | General Session | Secured Bond $4,000.00 | ROBERTSON - TN0740000
  • EVADING ARREST, FELONY | General Session | Secured Bond $10,000.00 | ROBERTSON - TN0740000
  • RECKLESS DRIVING | General Session | Secured Bond $5,000.00 | ROBERTSON - TN0740000
  • DRIVING ON REVOKED/SUSPENDED LICENSE | General Session | Secured Bond $4,000.00 | ROBERTSON - TN0740000
  • FAILURE TO APPEAR | General Session | Secured Bond $50,000.00 | ROBERTSON - TN0740000
  • ASSAULT AGAINST FIRST RESPONDER | General Session | Secured Bond $10,000.00 | ROBERTSON - TN0740000
  • RESISTING STOP, ARREST | General Session | Secured Bond $4,000.00 | ROBERTSON - TN0740000
  • EVADING ARREST | General Session | Secured Bond $3,000.00 | ROBERTSON - TN0740000
  • INTRODUCTION OF DRUGS INTO A PENAL FACILITY | General Session | Secured Bond $35,000.00 | ROBERTSON - TN0740000
  • DRUG, MFG/DEL/SALE/POSS SCH II, COCAINE | General Session | Secured Bond $50,000.00 | ROBERTSON - TN0740000
  • DRUG, MFG/DEL/SALE/POSS SCH II, OTHER | General Session | Secured Bond $5,000.00 | ROBERTSON - TN0740000
  • DRUG, MFG/DEL/SALE/POSS SCH II, OTHER | General Session | Secured Bond $7,500.00 | ROBERTSON - TN0740000
  • DRUG, MFG/DEL/SALE/POSS SCH II, OTHER | General Session | Secured Bond $50,000.00 | ROBERTSON - TN0740000
  • DRUG, MFG/DEL/SALE/POSS SCH VI | General Session | Secured Bond $5,000.00 | ROBERTSON - TN0740000
  • POSSESSION OF DRUG PARAPHERNALIA, MISDEA | General Session | Secured Bond $5,000.00 | ROBERTSON - TN0740000
  • RESISTING STOP, ARREST | General Session | Secured Bond $4,000.00 | ROBERTSON - TN0740000
  • DRUG, MFG/DEL/SALE/POSS SCH II, OTHER | General Session | Secured Bond $50,000.00 | ROBERTSON - TN0740000
  • BOND SURRENDER | General Session | Secured Bond $15,000.00 | ROBERTSON - TN0740000
  • BOND SURRENDER | General Session | Secured Bond $3,000.00 | ROBERTSON - TN0740000
  • BOND SURRENDER | General Session | Secured Bond $7,000.00 | ROBERTSON - TN0740000

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.