Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Shauntai D Black
| Full Name | Black, Shauntai D |
|---|---|
| Age | 29 |
| Sex | F |
| Booked | September 21, 2026 10:54am |
| Did | coAKAPykUB8%253d |
| Bid | 10uwk%252bMiu1Q%253d |
| Race | B |
| Admit date | 2026-09-21 |
| Date of birth | 1996-11-15 |
| Eyes | BRO |
| Hair | BRO |
| Height | 5 06 |
| Weight | 146 |
| Confining agency | Robertson |
Charges (6)
- CAPIAS CIRCUIT COURT | Secured Bond $5,000.00 | ROBERTSON - TN0740000
- VIOLATION OF PROBATION | Secured Bond $10,000.00 | ROBERTSON - TN0740000
- DRUG, MFG/DEL/SALE/POSS SCH II, COCAINE | General Session | No Bond $0.00 | ROBERTSON - TN0740000
- UNLAWFUL DRUG PARAPHERNALIA | General Session | Secured Bond $5,000.00 | ROBERTSON - TN0740000
- EVADING ARREST | General Session | Secured Bond $5,000.00 | ROBERTSON - TN0740000
- CRIMINAL IMPERSONATION | General Session | Secured Bond $5,000.00 | ROBERTSON - TN0740000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.