Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SARA RUTH GRAHAM
| Full Name | GRAHAM, SARA RUTH |
|---|---|
| Age | 45 |
| Sex | F |
| Booked | September 9, 2026 12:16am |
| Inmate id | 87343 |
| Custody status | IN |
| Race | W |
| Weight | 140 lbs |
| Eyes | BRO |
| Hair | BRO |
| Custody status datetime | 2026-09-09 02:17:26 |
| Photo | https://image.vineserv.appriss.com/1/images/44685209/jpeg?bewit=YmV3aXRcMTc4ODk0NDU3NlxZUFBEdmcwM0djdXh5MWh0OTFZbnpvUGxCd2ZCWE1rbzZwd3czbEI4eWc0PVw= |
Charges (3)
- DRIVERS TO EXERCISE DUE CARE
- DRIVING UNDER THE INFLUENCE
- VIOLATION OF IMPLIED CONSENT LAW
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.