Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JUSTIN K ELLIS
| Full Name | ELLIS, JUSTIN K |
|---|---|
| Age | 30 |
| Sex | MALE |
| Booking # | 101625 |
| Booked | May 26, 2026 9:07pm |
| Race | BLACK |
| Height | 5'9 |
| Weight | 182 lbs |
| Hair | BLACK |
| Eyes | BROWN |
Charges (11)
- 242993 - EVADING ARREST | Bond $20000
- 242994 - RESIST STOP,FRISK,HALT ARREST,SRCH(NO WEAP) | Bond $20000
- 242997 - FAILURE TO APPEAR (MISDEMEANOR) | Bond $20000
- 242998 - VIOLATION OF COMM. CORR.-FELONY | Bond $0
- 242999 - VIOLATION OF PROBATION | Bond $0
- 243586 - VIOLATION OF PROBATION | Bond $0
- 243587 - VIOLATION OF PROBATION | Bond $0
- 244971 - CONTEMPT OF COURT - PROFANITY IN COURT | Bond N/A
- 247927 - THEFT OF PROPERTY - $1,000 - $2,500 | Bond N/A
- 247928 - EVADING ARREST | Bond N/A
- 247929 - RESIST STOP,FRISK,HALT ARREST,SRCH(NO WEAP) | Bond N/A
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.