Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRANDON JOSEPH NEIL TAYLOR
| Full Name | TAYLOR, BRANDON JOSEPH NEIL |
|---|---|
| Age | 22 |
| Sex | MALE |
| Booking # | 129499 |
| Booked | July 6, 2023 1:25pm |
| Race | WHITE |
| Height | 5'6 |
| Weight | 130 lbs |
| Hair | BROWN |
| Eyes | BROWN |
Charges (9)
- 182747 - VIOLATION OF BOND CONDITION | Bond $100000
- 182748 - VIOLATION OF BOND CONDITION | Bond $100000
- 195876 - STATUTORY RAPE | Bond N/A
- 222647 - AGGRAVATED ROBBERY | Bond N/A
- 222648 - SIMPLE POSSESSION/CASUAL EXCHANGE | Bond N/A
- 222649 - POSS. OF DRUG PARAPHERNALIA | Bond N/A
- 224052 - ASSAULT | Bond N/A
- 231904 - ASSAULT | Bond N/A
- 248204 - AGGRAVATED ASSAULT | Bond $35000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.