Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Sumner County Jail (Gallatin) roster

JESSE JAMES FLEMING

Sumner County Jail (Gallatin) · In custody · 1 views

Mugshot of JESSE JAMES FLEMING

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameFLEMING, JESSE JAMES
Age28
SexMALE
Booking #097856
BookedJanuary 18, 2026 11:39pm
RaceWHITE
Height5'8
Weight185 lbs
HairBLACK
EyesBROWN

Charges (11)

  • 236501 - FAILURE TO APPEAR (FELONY) | Bond $0
  • 236507 - EVADING ARREST BY MTR. VEHICLE | Bond $30000
  • 236508 - TAMPERING W/EVIDENCE | Bond $30000
  • 236509 - FAILURE TO YIELD TO EMERGENCY VEHICLE | Bond $30000
  • 236510 - DRIVING WITH LICENSE SUSP/CANC/REVOKED | Bond $30000
  • 236511 - SIMPLE POSSESSION/CASUAL EXCHANGE | Bond $30000
  • 236512 - RESIST STOP,FRISK,HALT ARREST,SRCH(NO WEAP) | Bond $30000
  • 236513 - EVADING ARREST | Bond $30000
  • 236514 - SIMPLE POSSESSION/CASUAL EXCHANGE | Bond $30000
  • 236738 - FUGITIVE FROM JUSTICE-WARRANT OF ARREST IN OTHER STATE | Bond N/A
  • 240096 - CONTRABAND IN PENAL FACILITY | Bond $20000

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.