Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
PAUL MICHAEL GARDINER
| Full Name | GARDINER, PAUL MICHAEL |
|---|---|
| Age | 38 |
| Sex | MALE |
| Booking # | 259852 |
| Booked | January 20, 2026 4:56pm |
| Race | WHITE |
| Height | 6'0 |
| Weight | 175 lbs |
| Hair | BLACK |
| Eyes | BROWN |
Charges (13)
- 236610 - ATT SECOND DEGREE MURDER | Bond $400000
- 236611 - Aggravated Burglary of Habitation | Bond $400000
- 236612 - ATT AGGRAVATED KIDNAPPING | Bond $400000
- 236613 - INTERFERENCE WITH EMERGENCY COMMUNICATIONS | Bond $0.00
- 236614 - Aggravated Assault against first responder-results in serious bodily injury | Bond $400000
- 236615 - RESIST STOP,FRISK,HALT ARREST,SRCH(NO WEAP) | Bond $0.00
- 244704 - AGGRAVATED KIDNAPPING | Bond N/A
- 244705 - INTERFERENCE WITH EMERGENCY COMMUNICATIONS | Bond N/A
- 244706 - AGGRAVATED ASSAULT - DOMESTIC | Bond N/A
- 244707 - DOMESTIC ASSAULT | Bond N/A
- 244708 - Assault — Bodily Injury (Intentional, Knowing, or Reckless) | Bond N/A
- 244709 - EVADING ARREST | Bond N/A
- 244710 - EVADING ARREST BY MTR. VEHICLE | Bond N/A
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.