Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSUE TOANI ESPINO
| Full Name | ESPINO, JOSUE TOANI |
|---|---|
| Age | 29 |
| Sex | MALE |
| Booking # | 109710 |
| Booked | February 20, 2026 11:21am |
| Race | WHITE |
| Height | 6'3 |
| Weight | 240 lbs |
| Hair | BROWN |
| Eyes | BROWN |
Charges (9)
- 238007 - DUI: 2ND | Bond $1095000
- 238008 - Aggravated Vehicular Assault with prior various convictions or alcohol concentration of 0.20% or greater | Bond $1095000
- 238009 - RECKLESS ENDANGERMENT W/ VEHICLE | Bond $1095000
- 238012 - VEHICULAR HOMICIDE | Bond $1095000
- 238013 - DRIVING WHILE REV/SUS/CANC W PRIORS | Bond $1095000
- 238014 - DRIVING ON REV/SUS/CANC W/PRIOR DUE TO ONE DUI CONV. | Bond $0
- 238015 - LEAVING THE SCENE OF AN ACCIDENT | Bond $0
- 238016 - VANDALISM | Bond $0
- 238344 - VEHICULAR HOMICIDE | Bond N/A
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.