Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MIGUEL ANGEL RIVERA
| Full Name | RIVERA, MIGUEL ANGEL |
|---|---|
| Age | 32 |
| Sex | Male |
| Booked | September 11, 2026 12:00am |
| Race | White |
| Ethnicity | Hispanic |
| Height | 6 Ft. |
| Weight | 200 Lbs. |
| Hair | Black |
| Eyes | Brown |
Charges (18)
- DRIVING W/LIC INV W/O FIN RES | Class B Misdemeanor | $1,500 (Bail/Attorney) | Local Warrant | Lufkin Police Department
- THEFT OF FIREARM | State Jail Felony | $5,000 (Bail/Attorney) | Local Warrant | Lufkin Police Department
- THEFT PROP >=$2,500<$30K | State Jail Felony | $10,000 (Bail/Attorney) | Local Warrant | Lufkin Police Department
- UNL POSS FIREARM BY FELON | Third Degree Felony | $20,000 (Bail/Attorney) | Local Warrant | Lufkin Police Department
- DRIVING WHILE LICENSE INVALID -NO DL | Class C Misdemeanor | $500 (Misd Class C) | Local Warrant | Lufkin Police Department
- NO DRIVERS LICENSE | Misdemeanor Traffic | $500 (Misd Class C) | Local Warrant | Lufkin Police Department
- DRIVING WHILE LICENSE INVALID -NO DL | Class C Misdemeanor | $500 (Misd Class C) | Local Warrant | Lufkin Police Department
- DRIVING WHILE LICENSE INVALID -NO DL | Class C Misdemeanor | $500 (Misd Class C) | Local Warrant | Lufkin Police Department
- DISPLAY EXPIRED LICENSE PLATES | Misdemeanor Traffic | $544 (Misd Class C) | Local Warrant | Lufkin Police Department
- THEFT OF PROPERT < $2500 W/MORE PREV CONV | State Jail Felony | $10,000 (Bail/Attorney) | Local Warrant | Lufkin Police Department
- THEFT OF PROPERT < $2500 W/MORE PREV CONV | State Jail Felony | $10,000 (Bail/Attorney) | Local Warrant | Lufkin Police Department
- THEFT OF PROPERT < $2500 W/MORE PREV CONV | State Jail Felony | $10,000 (Bail/Attorney) | Local Warrant | Lufkin Police Department
- THEFT OF PROPERT < $2500 W/MORE PREV CONV | State Jail Felony | $10,000 (Bail/Attorney) | Local Warrant | Lufkin Police Department
- THEFT OF PROPERT < $2500 W/MORE PREV CONV | State Jail Felony | $10,000 (Bail/Attorney) | Local Warrant | Lufkin Police Department
- CRIMINAL TRESPASS | Class B Misdemeanor | $0 | CS | Angelina Sheriff's Office
- BURGLARY OF VEHICLE | Class A Misdemeanor | $0 | CS | Angelina Sheriff's Office
- EVADING ARREST DETENTION | Class A Misdemeanor | $0 | CS | Angelina Sheriff's Office
- POSS MARIJ < 2OZ | Class B Misdemeanor | $0 | CS | Angelina Sheriff's Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.