Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRET DAKOTA SCROGGINS
| Full Name | SCROGGINS, BRET DAKOTA |
|---|---|
| Age | 29 |
| Sex | Male |
| Booked | April 1, 2026 12:00am |
| Race | White |
| Ethnicity | Non Hispanic |
| Height | 5 Ft. 11 In. |
| Weight | 160 Lbs. |
| Hair | Brown |
| Eyes | Brown |
Charges (14)
- AGG ROBBERY | First Degree Felony | $75,000 (Bail/Attorney) | Local Warrant | Angelina Sheriff's Office
- DUPLICATE-AGG ROBBERY | First Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office
- PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITY | Third Degree Felony | $10,000 (Bail/Attorney) | On View | Angelina Sheriff's Office
- RESIST ARREST SEARCH OR TRANSP | Class A Misdemeanor | $5,000 (Personal) | On View | Angelina Sheriff's Office
- EVADING ARREST DETENTION | State Jail Felony | $7,500 (Personal) | On View | Angelina Sheriff's Office
- BOND SURRENDER/CRIMINAL MISCHIEF >=$2500<$30K | State Jail Felony | $7,500 (Bail/Attorney) | Local Warrant | Angelina Sheriff's Office
- BOND SURRENDER/EVADING ARREST DET W/VEH | Third Degree Felony | $10,000 (Bail/Attorney) | Local Warrant | Angelina Sheriff's Office
- BOND SURRENDER/UNL POSS FIREARM BY FELON | Third Degree Felony | $10,000 (Bail/Attorney) | Local Warrant | Angelina Sheriff's Office
- BOND SURRENDER/EVADING ARREST DET W/VEH W/ PREV CONVIC | Third Degree Felony | $2,500 (Bail/Attorney) | Local Warrant | Angelina Sheriff's Office
- BOND SURRENDER/DEADLY CONDUCT | Class A Misdemeanor | $5,000 (Bail/Attorney) | Local Warrant | Angelina Sheriff's Office
- ASSAULT CAUSES BODILY INJ | Class A Misdemeanor | $5,000 (Bail/Attorney) | Local Warrant | Angelina Sheriff's Office
- POSS CS PG 1/1-B >=1G<4G | Third Degree Felony | $0 | CS | Angelina Sheriff's Office
- BURGLARY OF HABITATION | Second Degree Felony | $0 | CS | Angelina Sheriff's Office
- BURGLARY OF HABITATION | Second Degree Felony | $0 | CS | Angelina Sheriff's Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.