Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Angelina County Jail (Lufkin) roster

JASON MICHAEL GEE

Angelina County Jail (Lufkin) · In custody · 1 views

Mugshot of JASON MICHAEL GEE

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameGEE, JASON MICHAEL
Age50
SexMale
BookedJuly 21, 2026 12:00am
RaceWhite
EthnicityNon Hispanic
Height5 Ft. 6 In.
Weight163 Lbs.
HairBrown
EyesBrown

Charges (8)

  • UNAUTH USE OF VEHICLE | State Jail Felony | $0 | Local Warrant | Angelina Sheriff's Office
  • DWLI - DRIVING WHILE LICENSE INVALID - JP | Misdemeanor Traffic | $0 | Local Warrant | Angelina Sheriff's Office
  • UNAUTH USE OF VEHICLE | State Jail Felony | $0 | Local Warrant | Angelina Sheriff's Office
  • POSS CS PG 1 >=1G<4G | Third Degree Felony | $0 | Local Warrant | Angelina Sheriff's Office
  • DWLI - DRIVING WHILE LICENSE INVALID - JP | Misdemeanor Traffic | $0 | Local Warrant | Angelina Sheriff's Office
  • DUPLICATE/UNAUTH USE OF VEHICLE | State Jail Felony | $0 | Local Warrant | Angelina Sheriff's Office
  • DUPLICATE/DWLI - DRIVING WHILE LICENSE INVALID - JP | Misdemeanor Traffic | $225 (Bail/Attorney) | Local Warrant | Angelina Sheriff's Office
  • AGG ASSAULT CAUSES SERIOUS BODILY INJ | Second Degree Felony | $0 | Other Agency Hold | Angelina Sheriff's Office

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.