Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
EFREM TREVON EDWARDS
| Full Name | EDWARDS, EFREM TREVON |
|---|---|
| Age | 31 |
| Sex | MALE |
| Booking # | 2026-00001560 |
| Booked | February 21, 2026 4:01am |
| Arresting Agency | KILLEEN POLICE DEPT |
| Bail | $34,000.00 |
| Race | BLACK |
| Height | 5' 7" |
| Weight | 150.0 lbs |
| City | NOLANVILLE |
Charges (5)
- PC 25.11(e)/CONTINUOUS VIOLENCE AGAINST THE FAMILY | 26DCR93275 | THIRD DEGREE FELONY | KILLEEN POLICE DEPT, KILLEEN POLICE DEPT, KILLEEN POLICE DEPT, KILLEEN POLICE DEPT, KILLEEN POLICE DEPT
- PC 20.02 / UNLAWFUL RESTRAINT | KPD26001880B | CLASS A | KILLEEN POLICE DEPT, KILLEEN POLICE DEPT, KILLEEN POLICE DEPT, KILLEEN POLICE DEPT
- PC 22.01(a)(1) / ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 26CCR01617 | CLASS A | KILLEEN POLICE DEPT, KILLEEN POLICE DEPT, KILLEEN POLICE DEPT
- PC 22.01(a)(1) / ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 25CCR07676 | CLASS A | KILLEEN POLICE DEPT, KILLEEN POLICE DEPT
- / BLUE WARRANT | 08133848 | NONE | KILLEEN POLICE DEPT
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.