Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRENT EUGENE TURNER
| Full Name | TURNER, BRENT EUGENE |
|---|---|
| Age | 47 |
| Sex | MALE |
| Booking # | 2026-00003046 |
| Booked | April 8, 2026 10:12am |
| Arresting Agency | BELL COUNTY SHERIFF DEPARTMENT |
| Bail | $25,000.00 |
| Race | WHITE |
| Height | 6' 0" |
| Weight | 170.0 lbs |
| City | MOODY |
Charges (5)
- HSC481.115(b)/POSS CS PG 1/1-B <1G | 26DCR94040 | STATE JAIL FELONY
- HSC 483.041 / POSS DANGEROUS DRUG | 26CCR02831 | CLASS A
- HSC 481.121(b)(1) / POSS MARIJ <2OZ | 26CCR02830 | CLASS B
- PC 49.04 / DRIVING WHILE INTOXICATED | 26CCR02847 | CLASS B | BELL COUNTY SHERIFF DEPARTMENT
- / BLUE WARRANT | 05706841 | NONE | BELL COUNTY SHERIFF DEPARTMENT
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.