Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOHNATHAN ALLEN NANCE-KARL
| Full Name | NANCE-KARL, JOHNATHAN ALLEN |
|---|---|
| Age | 38 |
| Sex | MALE |
| Booking # | 2026-00008346 |
| Booked | September 17, 2026 10:38pm |
| Arresting Agency | BELL COUNTY SHERIFF DEPARTMENT |
| Bail | $3,000,000.00 |
| Race | WHITE |
| Height | 5' 10" |
| Weight | 160.0 lbs |
| City | TROY |
Charges (6)
- PC 22.02(b)(2)(B) / AGG ASSAULT AGAINST PUBLIC SERVANT | BCSD260008858E | FIRST DEGREE FELONY | BELL COUNTY SHERIFF DEPARTMENT
- PC 22.02(b)(2)(B) / AGG ASSAULT AGAINST PUBLIC SERVANT | BCSD260008858D | FIRST DEGREE FELONY | BELL COUNTY SHERIFF DEPARTMENT
- PC 22.02(b)(2)(B) / AGG ASSAULT AGAINST PUBLIC SERVANT | BCSD260008858C | FIRST DEGREE FELONY | BELL COUNTY SHERIFF DEPARTMENT
- PC 22.02(b)(2)(B) / AGG ASSAULT AGAINST PUBLIC SERVANT | BCSD260008858B | FIRST DEGREE FELONY | BELL COUNTY SHERIFF DEPARTMENT
- PC 22.02(b)(2)(B) / AGG ASSAULT AGAINST PUBLIC SERVANT | BCSD260008858A | FIRST DEGREE FELONY | BELL COUNTY SHERIFF DEPARTMENT
- PC 19.02(C) / MURDER | TXDPS20260033042 | FIRST DEGREE FELONY | BELL COUNTY SHERIFF DEPARTMENT
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.