Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRANDON JOSEPH COX
| Full Name | COX, BRANDON JOSEPH |
|---|---|
| Age | 34 |
| Sex | MALE |
| Booking # | 2026-00000836 |
| Booked | January 30, 2026 9:51pm |
| Arresting Agency | BELL COUNTY SHERIFF DEPARTMENT |
| Bail | $518,100.00 |
| Race | HISPANIC |
| Height | 5' 5" |
| Weight | 190.0 lbs |
| City | BELTON |
Charges (15)
- PC 49.04 / DRIVING WHILE INTOXICATED | 24CCR02505 | CLASS B
- TRC 550.025(a) / FAIL TO MAINTAIN LIAB INS | E3310601 | CLASS C
- / OFFENSE UNKNOWN | E267106V1 | CLASS C
- / NO TEXAS OPERATORS LICENSE | E2671062 | CLASS C
- HSC 484.004(a) / DRUG POSS PARAPHENALIA | 19001750B1 | CLASS C
- / MOTOR VEH INSPECTION EXPIRED | E2671061 | CLASS C
- / NO TEXAS OPERATORS LICENSE | 16002449B1 | CLASS C
- PC 38.04(b)(2)(A) / EVADING ARREST DET W/VEH | 24DCR91064 | THIRD DEGREE FELONY
- PC 31.03 / THEFT PROP>=$750<$2,500 | 24CCR07495 | CLASS A
- PC 37.09(c) / TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR | BPD250023326 | THIRD DEGREE FELONY
- HSC481.115(c)/POSS CS PG 1/1-B >=1G<4G | BCSO24002767 | THIRD DEGREE FELONY | BELL COUNTY SHERIFF DEPARTMENT
- HSC481.115(b)/POSS CS PG 1/1-B <1G | BPD250023326 | STATE JAIL FELONY | BELL COUNTY SHERIFF DEPARTMENT
- HSC 481.121(b)(1) / POSS MARIJ <2OZ | BCSO26000261 | CLASS B | BELL COUNTY SHERIFF DEPARTMENT
- PC 38.04(b) / EVADING ARREST DETENTION | BCSO26000260 | CLASS A | BELL COUNTY SHERIFF DEPARTMENT
- PC 38.04(b) / EVADING ARREST DETENTION | BCSO26000259 | CLASS A | BELL COUNTY SHERIFF DEPARTMENT
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.