Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Bell County Jail (Belton) roster

AUDREA JARON MCCUIN

Bell County Jail (Belton) · In custody · 1 views

Mugshot of AUDREA JARON MCCUIN

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMCCUIN, AUDREA JARON
Age34
SexMALE
Booking #2025-00010440
BookedDecember 4, 2025 5:34am
Arresting AgencyBELL COUNTY SHERIFF DEPARTMENT
Bail$510,000.00
RaceBLACK
Height5' 8"
Weight135.0 lbs
CityKILLEEN

Charges (10)

  • PC 37.08(c) / FALSE STMNT TO PO/SP INV/LAW ENF EMPL/CORR OFF | KPD25012907D | CLASS B
  • PC 22.01(a)(1) / ASSAULT CAUSES BODILY INJ | KPD25012907C | CLASS A
  • PC 37.08(c) / FALSE STMNT TO PO/SP INV/LAW ENF EMPL/CORR OFF | KPD25012907B | CLASS B
  • PC 42.062 / INTERFER W/EMERGENCY CALL | KPD25012907A | CLASS A
  • PC 22.01(a)(1) / ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 24CCR00819 | CLASS A
  • PC 22.01(a)(1) / ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 24CCR00818 | CLASS A
  • HSC 481.121(b)(1) / POSS MARIJ <2OZ | 25CCR07991 | CLASS B
  • PC22.041(e)/ABANDON/ENDANGER CHILD INDV IMMNT DANGER BI | KPD25012907A | SECOND DEGREE FELONY | BELL COUNTY SHERIFF DEPARTMENT
  • PC 22.04(f) / INJURY CHILD/ELDERLY/DISABLED RECKLESS BODILY | 25DCR92683 | STATE JAIL FELONY | BELL COUNTY SHERIFF DEPARTMENT
  • PC 30.02(d) / BURGLARY HABITATION INTEND OTHER FELONY | KPD25012907C | FIRST DEGREE FELONY | BELL COUNTY SHERIFF DEPARTMENT

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.