Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JEREMY DANIEL BOLLINGER
| Full Name | BOLLINGER, JEREMY DANIEL |
|---|---|
| Age | 44 |
| Sex | MALE |
| Booking # | 2026-00002600 |
| Booked | March 25, 2026 2:35pm |
| Arresting Agency | TEMPLE POLICE DEPT |
| Bail | $259,000.00 |
| Race | WHITE |
| Height | 6' 1" |
| Weight | 200.0 lbs |
| City | TEMPLE |
Charges (11)
- HSC481.115(d)/POSS CS PG 1/1-B >=4G<200G | TPD250079274 | SECOND DEGREE FELONY
- HSC481.115(d)/POSS CS PG 1/1-B >=4G<200G | BCSO26000062 | SECOND DEGREE FELONY
- PC 38.04(b) / EVADING ARREST DETENTION | 26CCR02026 | CLASS A
- PC 38.04(b)(2)(A) / EVADING ARREST DET W/VEH | JP212600164 | THIRD DEGREE FELONY
- PC 37.09(c) / TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR | JP212600165 | THIRD DEGREE FELONY
- TRC 545.421 / FLEEING POLICE OFFICER | 26CCR02119 | CLASS B
- PC 31.03 /THEFT OF PROP>=$100<$750 | 26CCR01000 | CLASS B
- PC 38.04(b) / EVADING ARREST DETENTION | 26CCR00371 | CLASS A
- PC 31.03 / THEFT PROP>=$750<$2,500 | TPD250089721 | CLASS A
- PC 31.03 / THEFT PROP<$100 W/PREV CONVIC | TPD250076715 | CLASS B
- HSC 483.041 / POSS DANGEROUS DRUG | TPD260024337 | CLASS A | TEMPLE POLICE DEPT
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.