Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ADRIAN ORTIZ
| Full Name | ORTIZ, ADRIAN |
|---|---|
| Age | 20 |
| Sex | MALE |
| Booking # | 2026-00003055 |
| Booked | April 8, 2026 2:08pm |
| Arresting Agency | DPS BELL COUNTY ARRESTS |
| Bail | $8,500.00 |
| Race | HISPANIC |
| Height | 5' 8" |
| Weight | 140.0 lbs |
| City | HARKER HEIGHTS |
Charges (5)
- HSC 481.121(b)(3) / POSS MARIJ >4OZ<=5LBS | 26DCR93334 | STATE JAIL FELONY
- PC 38.03(a) / RESIST ARREST SEARCH OR TRANSPORT | 26CCR02426 | CLASS A
- 46.02b UNL CARRYING WEAPON | 26CCR02777 | CLASS A
- / MOTION TO REVOKE PROBATION (M) | 24CCR06057 | NONE | DPS BELL COUNTY ARRESTS
- / MOTION TO REVOKE PROBATION (M) | 24CCR06056 | NONE | DPS BELL COUNTY ARRESTS
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.