Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
OMAR GONZALEZ
| Full Name | GONZALEZ, OMAR |
|---|---|
| Age | 47 |
| Sex | MALE |
| Booking # | 2026-00007356 |
| Booked | August 19, 2026 4:02pm |
| Arresting Agency | BELL COUNTY SHERIFF DEPARTMENT |
| Bail | $144,500.00 |
| Race | HISPANIC |
| Height | 5' 11" |
| Weight | 235.0 lbs |
| City | HARKER HEIGHTS |
Charges (11)
- PC 31.03 / THEFT PROP>=$750<$2,500 | 26CCR05886 | CLASS A
- PC 31.03 /THEFT OF PROP>=$100<$750 | 26CCR05890 | CLASS B
- PC 31.03 /THEFT OF PROP>=$100<$750 | 26CCR05888 | CLASS B
- TRC 521.457(f)(f-1) / DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 24CCR07165 | CLASS B | BELL COUNTY SHERIFF DEPARTMENT
- PC 22.01(a)(1) / ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 24CCR07136 | CLASS A | BELL COUNTY SHERIFF DEPARTMENT
- TRC 545.421 / FLEEING POLICE OFFICER | 24CCR07137 | CLASS B | BELL COUNTY SHERIFF DEPARTMENT
- PC 49.04 / DRIVING WHILE INTOXICATED | MRC1700443 | CLASS B | BELL COUNTY SHERIFF DEPARTMENT
- PC 49.09(a) / DRIVING WHILE INTOXICATED 2ND | MRC1701560 | CLASS A | BELL COUNTY SHERIFF DEPARTMENT
- PC 38.10(d) / BAIL JUMPING AND FAIL TO APPEAR | MR2C1705003 | CLASS A | BELL COUNTY SHERIFF DEPARTMENT
- PC 49.09(b) / DRIVING WHILE INTOXICATED 3RD OR MORE IAT | FR77652 | THIRD DEGREE FELONY | BELL COUNTY SHERIFF DEPARTMENT
- PC 38.04(b) / EVADING ARREST DETENTION | BCSO26005112 | CLASS A | BELL COUNTY SHERIFF DEPARTMENT
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.