Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAMON SANADEZ THOMAS
| Full Name | THOMAS, JAMON SANADEZ |
|---|---|
| Age | 39 |
| Sex | MALE |
| Booking # | 2026-00002709 |
| Booked | March 28, 2026 1:40am |
| Arresting Agency | DPS BELL COUNTY ARRESTS |
| Bail | $60,000.00 |
| Race | BLACK |
| Height | 5' 7" |
| Weight | 165.0 lbs |
| City | KILLEEN |
Charges (4)
- TRC 521.457(f)(f-1) / DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 25CCR04097 | CLASS B
- PC 31.03 /THEFT OF PROP>=$100<$750 | 26CCR02303 | CLASS B
- PC 38.04(b)(1) / EVADING ARREST DET W/PREV CONVICTION | 2026494C2 | STATE JAIL FELONY
- PC 31.03 / THEFT PROP<$2,500 2/MORE PREV CONV | 25DCR91996 | STATE JAIL FELONY | DPS BELL COUNTY ARRESTS
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.