Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ENRIQUE JUNIOR GARZA
| Full Name | GARZA, ENRIQUE JUNIOR |
|---|---|
| Age | 41 |
| Sex | MALE |
| Booking # | 2025-00009011 |
| Booked | October 19, 2025 2:34am |
| Arresting Agency | BELTON POLICE DEPT |
| Bail | $253,000.00 |
| Race | HISPANIC |
| Height | 5' 6" |
| Weight | 190.0 lbs |
| City | TEMPLE |
Charges (8)
- PC 22.011(a)(1) / SEXUAL ASSAULT | 26DCR93436 | SECOND DEGREE FELONY
- PC 22.01(b)(2)(A) / ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | 26DCR93436 | THIRD DEGREE FELONY
- PC 38.03(a) / RESIST ARREST SEARCH OR TRANSPORT | 24CCR03396 | CLASS A
- PC 22.01(b)(2)(A) / ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | 24DCR89302 | THIRD DEGREE FELONY
- PC 22.01(a)(1) / ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 25CCR07205 | CLASS A
- PC 22.01(b-3) / ASSAULT INT/RECK BREATH/CIRC FAM MEM PREV IAT | 23DCR88621 | SECOND DEGREE FELONY
- TRC 550.022(c)(2) /COLLISION INVOLVING DAMAGE TO VEHICLE>=$200 | 23CCR03095 | CLASS B
- / NON-PAYMENT OF CHILD SUPPORT | CV1207259 | NONE | BELTON POLICE DEPT
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.