Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
ALDRAMIA DEJUANNA MITCHEM
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | MITCHEM, ALDRAMIA DEJUANNA |
|---|---|
| Age | 21 |
| Sex | F |
| Booked | April 27, 2026 7:47pm |
| Race | B |
| Admit date | 2026-04-27 |
| Local id | 260870 |
| Housing location | D2-01 |
| Confining agency | Kaufman Co SO |
| Eyes | BRO |
| Hair | BLK |
| Height | 5 02 |
| Weight | 120 |
Charges (7)
- ASSAULT PUBLIC SERVANT | Surety Bond $20,000.00 | CONSTABLE'S OFFICE PCT 2 FORNEY - TX1291000
- ASSAULT PUBLIC SERVANT | Surety Bond $20,000.00 | CONSTABLE'S OFFICE PCT 2 FORNEY - TX1291000
- FAIL TO ID FUGITIVE FRM JUSTICE REFUSE TO GIVE | Surety Bond $1,500.00 | CONSTABLE'S OFFICE PCT 2 FORNEY - TX1291000
- RESIST ARREST SEARCH OR TRANSPORT | Surety Bond $7,500.00 | CONSTABLE'S OFFICE PCT 2 FORNEY - TX1291000
- UNAUTH USE OF VEHICLE | Surety Bond $10,000.00 | KAUFMAN CO SO KAUFMAN - TX1290000
- PROH WEAPON | Surety Bond $7,500.00 | KAUFMAN CO SO KAUFMAN - TX1290000
- AGG ASSAULT AGAINST PUBLIC SERVANT | Surety Bond $80,000.00 | KAUFMAN CO SO KAUFMAN - TX1290000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.