Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Timmy Edward Redfern
| Full Name | Redfern, Timmy Edward |
|---|---|
| Age | 38 |
| Sex | Male |
| Booking # | 21-0278 |
| Booked | February 4, 2021 12:00am |
| Arresting Agency | NCSO, NPD |
| Race | White |
Charges (9)
- Aggravated Kidnapping | 20.04 | Felony, 1st Degree | count 2
- Aggravated Assault | 22.02(a)(1) | Felony, 2nd Degree | count 6
- Assault | 22.01(b)(2)(B) | Felony, 3rd Degree | count 2
- Continuous Violence Against the Family | 25.11(e) | Felony, 3rd Degree | count 2
- Indecency with a Child | 21.11 (a)(2) | Felony, 3rd Degree | count 3
- 15.07 | Felony, 3rd Degree | count 1
- Bail Jumping / Failure to Appear | 38.10(d) | Misdemeanor, Class A | count 1
- Assault | 22.01(a)(1) | Misdemeanor, Class A | count 1
- See Booking Record | 2222 | Misdemeanor, Class B | count 1
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.