Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Colton Lee Dickerson
| Full Name | Dickerson, Colton Lee |
|---|---|
| Age | 32 |
| Sex | Male |
| Booking # | 25-1268 |
| Booked | May 23, 2025 12:00am |
| Arresting Agency | NCSO |
| Race | White |
Charges (11)
- Arson | 28.02 (d)(2) | Felony, 1st Degree | count 1
- Arson | 28.02(a) | Felony, 1st Degree | count 1
- Aggravated Assault | 22.02(a)(2) | Felony, 2nd Degree | count 2
- Arson | 28.02(a) | Felony, 2nd Degree | count 5
- Burglary | 30.02(c)(2) | Felony, 2nd Degree | count 3
- Evading Arrest or Detention | 38.04 (b)(2)(A) | Felony, 3rd Degree | count 1
- Possession of Controlled Substance PG 2 | 481.116(c) | Felony, 3rd Degree | count 1
- Criminal Mischief | 28.03(b)(4)(A) | State Jail Felony | count 4
- Criminal Mischief | 28.03(b)(3)(A) | Misdemeanor, Class A | count 2
- Criminal Trespass | 30.05 (a)(1)(2) | Misdemeanor, Class A | count 2
- Criminal Mischief | 28.03 (3)(b) | Misdemeanor, Class A | count 1
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.