Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Polk County Jail (Livingston) roster

CLAYTON EDWARD JOHNSON

Polk County Jail (Livingston) · In custody · 1 views

Mugshot of CLAYTON EDWARD JOHNSON

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameJOHNSON, CLAYTON EDWARD
Age60
SexM
BookedApril 2, 2026 8:34am
Arresting AgencyPolk
RaceB
Admit date2026-04-02
EyesBRO
HairBLK
Height5 08
Weight150
Confining agencyPolk

Charges (8)

  • EVADING ARREST DETENTION W/PREV CONVICTION | Surety Bond $10,000.00 | POLK CO SO LIVINGSTON - TX1870000
  • RESIST ARREST SEARCH OR TRANSP | Surety Bond $2,500.00 | POLK CO SO LIVINGSTON - TX1870000
  • VIOLATION OF A CONDITIONAL BOND- UNL POSS FIREARM BY FELON | No Bond $0.00 | POLK CO SO LIVINGSTON - TX1870000
  • VIOLATION OF COND BOND- POSS CS PG1-1G | No Bond $0.00 | POLK CO SO LIVINGSTON - TX1870000
  • VIOLATION OF COND BOND-POSS CS PG1-1G | No Bond $0.00 | POLK CO SO LIVINGSTON - TX1870000
  • VIOLATION OF COND BOND-EVADING ARREST DET W PREV CONV | No Bond $0.00 | POLK CO SO LIVINGSTON - TX1870000
  • VIOLATION OF COND BOND- POSS CS PG1-1G | No Bond $0.00 | POLK CO SO LIVINGSTON - TX1870000
  • VIOLATION OF COND BOND- EVADING ARRESTT DET WITH PREV CONV | No Bond $0.00 | POLK CO SO LIVINGSTON - TX1870000

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.