Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CINDY TOMAS HERNANDEZ
| Full Name | HERNANDEZ, CINDY TOMAS |
|---|---|
| Age | 43 |
| Sex | F |
| Booking # | 5033539 |
| Booked | July 27, 2026 10:03pm |
| Arresting Agency | BALLINGER PD |
| Jacket number | 15403 |
| Race | W |
| Height | 411 |
| Weight | 79 |
| Eyes | BRO |
| Hair | BRO |
Charges (8)
- TERRORISTIC THREAT AGAINST PEACE OFFICER/JUDGE - CT 5 SURETY WITHDRAW | 16020015 | FS | Bond 20000
- UNL CARRYING WEAPON PROHIBITED PLACES - CT 4 SURETY WITHDRAW | 52030029 | F3 | Bond 10000
- PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITY - CT 3 SURETY WITHDRAW | 73990677 | F3 | Bond 10000
- RESIST ARREST SEARCH OR TRANSPORT - SURETY WITHDRAW RUNNELS CO NO BOND | 48010006 | MA | Bond 0
- POSS CS PG 1/1-B<=4G<200G - CT 2 SURETY WITHDRAW | 35990249 | F2 | Bond 40000
- ASSAULT CAUSES BODILY INJURY FAMILY MEMBER - SURETY WITHDRAW RUNNELS CO NO BOND | 13990031 | MA | Bond 0
- POSS MARIJ <2OZ - SURETY WITHDRAW RUNNELS CO NO BOND | 35620008 | MB | Bond 0
- AGG ASSAULT AGAINST PUBLIC SERVANT - CT 1 SURETY WITHDRAW | 13150011 | F1 | Bond 80000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.