Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSE GUADALUPE MARTINEZ
| Full Name | MARTINEZ, JOSE GUADALUPE |
|---|---|
| Age | 22 |
| Sex | M |
| Booking # | 5032800 |
| Booked | November 3, 2025 11:10pm |
| Arresting Agency | SHELBY COUNTY SHERIFF'S OFFICE |
| Jacket number | 724696 |
| Race | W |
| Height | 510 |
| Weight | 175 |
| Eyes | BRO |
| Hair | BLK |
Charges (8)
- EVADING ARREST DET W/VEH | 48010020 | F3 | Bond 75000
- CREDIT CARD OR DEBIT CARD ABUSE | 26050014 | FS | Bond 75000
- FAIL TO REPORT INJURY ACCIDENT AT ONCE(TO PROPER AUTHORITIES,ETC) | 550.026 | MC | Bond 0
- VIOLATE DL RESTRICTION ON OCCUPATIONAL LICENSE | 521.253 | MB | Bond 1500
- AGG ASSAULT AGAINST PUBLIC SERVANT | 13150011 | F1 | Bond 150000
- UNAUTH USE OF VEHICLE | 24110003 | FS | Bond 75000
- VIOLATE DL RESTRICTION ON OCCUPATIONAL LICENSE | 521.253 | MB | Bond 2000
- DUTY ON STRIKING FIXTURE/HWY LANDSCAPE>=$200 | 54990008 | MB | Bond 2000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.