Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
EARL NMI THOMPSON
| Full Name | THOMPSON, EARL NMI |
|---|---|
| Age | 44 |
| Booking # | 2026-103560 |
| Booked | September 26, 2026 3:20pm |
| Date of birth | 1982-05-19 |
| Permanent ID | 930000020377 |
Charges (14)
- Manufacture/Deliver Cocaine | Cocaine | 961.41(1)(cm)1g | FELONY | 26CF1126
- Manufacture/Deliver Cocaine | Cocaine | 961.41(1)(cm)1r | FELONY | 26CF1126
- Manufacture/Deliver Cocaine | Cocaine | 961.41(1)(cm)1r | FELONY | 26CF1126
- Possess Drug Paraphernalia | Narcotic Equip-Possession | 961.573(1) | MISDEMEANOR | 26CF1126
- Possession of THC | Marijuana-Possession | 961.41(3g)(e) | FELONY | 26CF1126
- Neglecting a Child | Neglect Child | 948.21(2) | FELONY | 26CF1126
- Neglecting a Child | Neglect Child | 948.21(2) | FELONY | 26CF1126
- Neglecting a Child | Neglect Child | 948.21(2) | FELONY | 26CF1126
- Neglecting a Child | Neglect Child | 948.21(2) | FELONY | 26CF1126
- Possess w/Intent-Cocaine | Cocaine-Possession | 961.41(1m)(cm)1g | FELONY | 26CF1126
- Maintain Drug Trafficking Place | Dangerous Drugs | 961.42(1) | FELONY | 26CF1126
- Neglecting a Child | Neglect Child | 948.21(2) | FELONY | 26CF1126
- Manufacture/Deliver Cocaine | Cocaine | 961.41(1)(cm)1g | FELONY | 26CF1126
- Manufacture/Deliver Cocaine | Cocaine | 961.41(1)(cm)1r | FELONY | 26CF1126
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.