Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Brown County Jail (Green Bay) roster

KEVIN NASCIA NELSON

Brown County Jail (Green Bay) · In custody · 5 views

Mugshot of KEVIN NASCIA NELSON

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameNELSON, KEVIN NASCIA
Age26
SexM
Booking #2026-102343
BookedNovember 2, 2026 5:31pm
Height511
HousingMAIN
Committed2026-05-06
Date of birth2000-02-06
Permanent ID930000021891

Charges (13)

  • Arson of Property Other Than Building | Arson | 943.03 | FELONY | 26CF790
  • Resisting or Obstructing an Officer | Resisting Officer | 946.41(1) | MISDEMEANOR | 25CF456
  • Bail Jumping-Felony | Bail-Personal Recog | 946.49(1)(b) | FELONY | 25CF456
  • Bail Jumping-Felony | Bail-Personal Recog | 946.49(1)(b) | FELONY | 25CF456
  • Criminal Damage to Property | Damage Property | 943.01(2) | FELONY | 24CF1479
  • Retail Theft-Intentionally Take | Shoplifting | 943.50(1m)(b) | MISDEMEANOR | 24CF1479
  • Bail Jumping-Felony | Bail-Personal Recog | 946.49(1)(b) | FELONY | 24CF1479
  • Bail Jumping-Felony | Bail-Personal Recog | 946.49(1)(b) | FELONY | 24CF1479
  • Resisting or Obstructing an Officer | Resisting Officer | 946.41(1) | MISDEMEANOR | 23CF2065
  • Disorderly Conduct | 947.01(1) | MISDEMEANOR | 23CF2065
  • Criminal Damage to Property | Damage Property | 943.01(1) | FELONY | 23CF541
  • Disorderly Conduct | 947.01(1) | MISDEMEANOR | 23CF541
  • Disorderly Conduct | 947.01(1) | MISDEMEANOR | 23CF541

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.