Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
EARL ANTHONY PIERCE MCNEALEY
| Full Name | MCNEALEY, EARL ANTHONY PIERCE |
|---|---|
| Age | 29 |
| Sex | M |
| Booking # | 2026-102794 |
| Booked | September 26, 2026 3:20pm |
| Bail | $25,000.00 |
| Height | 507 |
| Housing | MAIN |
| Committed | 2026-05-29 |
| Date of birth | 1997-06-16 |
| Permanent ID | 930000012206 |
Charges (11)
- Operating While Revoked | Traffic Offense | 343.44(1)(b) | MISDEMEANOR | 25CT733
- Ignition Interlock Device Tampering | Traffic Offense | 347.413(1) | MISDEMEANOR | 25CT733
- Criminal Damage to Property | Damage Property | 943.01(1) | MISDEMEANOR | 25CM636
- Disorderly Conduct | 947.01(1) | MISDEMEANOR | 25CM636
- Take and Drive Vehicle w/o Consent | Vehicle Theft | 943.23(2) | FELONY | 26CF147
- Resisting or Obstructing an Officer | Resisting Officer | 946.41(1) | MISDEMEANOR | 26CF147
- Bail Jumping-Misdemeanor | Bail-Secured Bond | 946.49(1)(a) | MISDEMEANOR | 26CF147
- Contempt of Court/Disobey Order | Contempt of Court | 785.01(1)(b) | MISDEMEANOR | OCSO 26CM03
- Bail Jumping-Misdemeanor | Bail-Secured Bond | 946.49(1)(a) | MISDEMEANOR | 26CF924
- Resist/Obstruct Officer w/Intent/Mislead | Obstruct Criminal Investigation | 946.41(2m) | MISDEMEANOR | 26CF924
- Sexual Contact Child under 16 - Use/Threat of Force/Violence | Sex Offense | 948.02(1)(d) | FELONY | 26CF931
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.