Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
JAIRO SAMUEL MARMOLEJO
| Full Name | MARMOLEJO, JAIRO SAMUEL |
|---|---|
| Age | 24 |
| Sex | M |
| Booking # | 2026-103039 |
| Booked | October 27, 2026 12:10am |
| Bail | $10,000.00 |
| Height | 506 |
| Housing | MAIN |
| Committed | 2026-06-11 |
| Date of birth | 2002-10-27 |
| Permanent ID | 930000024622 |
Charges (4)
- Vehicle Operator Flee/Elude Officer | Traffic Offense | 346.04(3) | FELONY | 26CF998
- Operating While under Influence 2nd Offense | Drive Under Influence-Liquor | 346.63(1)(a) | MISDEMEANOR | 26CF998
- Bail Jumping-Misdemeanor | Bail-Secured Bond | 946.49(1)(a) | MISDEMEANOR | 26CF998
- Immigration Hold | 0003.00 | FEDERAL | ICE Hold
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.