Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
JESSE JAMES DELEBREAU
| Full Name | DELEBREAU, JESSE JAMES |
|---|---|
| Age | 46 |
| Sex | M |
| Booking # | 2026-103874 |
| Booked | October 16, 2026 1:50am |
| Bail | $8,000.00 |
| Height | 600 |
| Housing | MAIN |
| Committed | 2026-07-22 |
| Date of birth | 1980-08-16 |
| Permanent ID | 910000103106 |
Charges (36)
- Possession of Methamphetamine | Amphetamine-Possession | 961.41(3g)(g) | FELONY | 26CF1211
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1211
- Possess Drug Paraphernalia | Narcotic Equip-Possession | 961.573(1) | MISDEMEANOR | 26CF1211
- Bail Jumping-Misdemeanor | Bail-Secured Bond | 946.49(1)(a) | MISDEMEANOR | 26CF1211
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1212
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1212
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1212
- Retail Theft-Intentionally Take | Shoplifting | 943.50(1m)(b) | MISDEMEANOR | 26CF1212
- Bail Jumping-Misdemeanor | Bail-Secured Bond | 946.49(1)(a) | MISDEMEANOR | 26CF1212
- Retail Theft-Intentionally Take | Shoplifting | 943.50(1m)(b) | MISDEMEANOR | 26CF1213
- Bail Jumping-Misdemeanor | Bail-Secured Bond | 946.49(1)(a) | MISDEMEANOR | 26CF1213
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1213
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1213
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1213
- Retail Theft-Intentionally Take | Shoplifting | 943.50(1m)(b) | MISDEMEANOR | 26CF1214
- Criminal Damage to Property | Damage Property | 943.01(1) | MISDEMEANOR | 26CF1214
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1214
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1214
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1214
- Bail Jumping-Misdemeanor | Bail-Personal Recog | 946.49(1)(a) | MISDEMEANOR | 26CF1214
- Retail Theft-Intentionally Take | Shoplifting | 943.50(1m)(b) | MISDEMEANOR | 26CF1754
- Bail Jumping-Misdemeanor | Bail-Personal Recog | 946.49(1)(a) | MISDEMEANOR | 26CF1754
- Bail Jumping-Misdemeanor | Bail-Personal Recog | 946.49(1)(a) | MISDEMEANOR | 26CF1754
- Bail Jumping-Misdemeanor | Bail-Personal Recog | 946.49(1)(a) | MISDEMEANOR | 26CF1754
- Bail Jumping-Misdemeanor | Bail-Personal Recog | 946.49(1)(a) | MISDEMEANOR | 26CF1754
- Bail Jumping-Misdemeanor | Bail-Personal Recog | 946.49(1)(a) | MISDEMEANOR | 26CF1754
- Bail Jumping-Misdemeanor | Bail-Personal Recog | 946.49(1)(a) | MISDEMEANOR | 26CF1754
- Bail Jumping-Misdemeanor | Bail-Personal Recog | 946.49(1)(a) | MISDEMEANOR | 26CF1754
- Bail Jumping-Misdemeanor | Bail-Personal Recog | 946.49(1)(a) | MISDEMEANOR | 26CF1754
- Bail Jumping-Misdemeanor | Bail-Personal Recog | 946.49(1)(a) | MISDEMEANOR | 26CF1754
- Possession of THC | Marijuana-Possession | 961.41(3g)(e) | FELONY | 26CF1755
- Possess Drug Paraphernalia | Narcotic Equip-Possession | 961.573(1) | MISDEMEANOR | 26CF1755
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1755
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1755
- Bail Jumping-Felony | Bail-Secured Bond | 946.49(1)(b) | FELONY | 26CF1755
- Bail Jumping-Misdemeanor | Bail-Personal Recog | 946.49(1)(a) | MISDEMEANOR | 26CF1755
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.