Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
TONE DAWN HALL
| Full Name | HALL, TONE DAWN |
|---|---|
| Age | 29 |
| Sex | F |
| Booking # | 2026-103444 |
| Booked | October 20, 2026 12:58am |
| Bail | $500.00 |
| Height | 501 |
| Housing | MAIN |
| Committed | 2026-07-01 |
| Date of birth | 1997-10-20 |
| Permanent ID | 930000015344 |
Charges (5)
- Criminal Trespass to Dwelling | Trespassing | 943.14 | MISDEMEANOR | 26CM700
- Drive/Operate Vehicle w/o Consent | Vehicle Theft | 943.23(3) | FELONY | 26CM828
- Resisting/Failing to Stop/Fleeing | Traffic Offense | 346.04(2t) | MISDEMEANOR | 26CM828
- Resisting or Obstructing an Officer | Resisting Officer | 946.41 | MISDEMEANOR | OCSO 25CM89
- Intentionally Give False Alarm | Making False Report | 941.13 | MISDEMEANOR | OCSO 25CM88
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.