Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
KENNETH JUSTIN THOMAS
| Full Name | THOMAS, KENNETH JUSTIN |
|---|---|
| Booking # | 627709 |
| Booked | September 16, 2026 1:51am |
| Arresting Agency | Fitchburg Police Department |
| Name Number | 232911 |
| Judicial Status | CO Pretrial |
| Building | PUBLIC SAFETY BUILDING |
| Area | P3C |
Charges (10)
- SEX REGISTRY VIOLATION | 9/15/2026 11:11 PM
- STRANGULATION | 973.055(1) | 9/15/2026 11:11 PM
- INTIM VICTIM USE ATT FORCE | 973.055(1) | 9/15/2026 11:11 PM
- BATTERY | 973.055(1) | 9/15/2026 11:11 PM
- DISORDERLY CONDUCT | 973.055(1) | 9/15/2026 11:11 PM
- BAIL JUMPING - FELONY | 9/18/2026 4:12 PM
- OPERATE MV WITHOUT CONSENT | 9/15/2026 11:11 PM
- KNOWINGLY FLEE AN OFFICER | 9/16/2026 9:53 AM
- 2ND-DEG RECKLESSLY ENDANG SAFE | 9/16/2026 9:53 AM
- BAIL JUMPING - FELONY | 9/16/2026 9:53 AM
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.